
| Part Number | Trunk Size Circumference | Full Leg Length |
|---|---|---|
| GBA-3045-S-L | Small Left 27" to 58" | 66 to 147 cm |
| GBA-3045-S-R | Small Right 27" to 58" | 66 to 147 cm |
| GBA-3045-M-L | Medium Left 27" to 58" | 66 to 147 cm |
| GBA-3045-M-R | Medium Right 27" to 58" | 66 to 147 cm |
| GBA-3045-L-L | Large Left 27" to 58" | 66 to 147 cm |
| GBA-3045-L-R | Large Right 27" to 58" | 66 to 147 cm |
8 Chamber Bio Abdominal
GARMENTS 8 CHAMBER BIO ABDOMINAL Bio Abdominal Sizing Chart Inches Part Number Trunk Size Circumference Centimeters Full Leg Length Trunk Size Circumference Small Left Small Right Medium Left Large Left Medium Right Large Right
Open the catalog to page 1