
| Type | Dimensions (WxHxD mm) | Airflow/Pressure Drop (m³/h/Pa) | Media Area (m²) | Weight (kg) |
|---|---|---|---|---|
| VGHF11-592x287x292-0P | 592x287x292 | 1350/165 | 13 | 3.5 |
| VGHF11-592x490x292-0P | 592x490x292 | 2450/165 | 23 | 6 |
| VGHF11-592x592x292-0P | 592x592x292 | 3000/165 | 28 | 10 |
| VGHF13-592x287x292-0P | 592x287x292 | 1350/250 | 13 | 3.5 |
| VGHF13-592x490x292-0P | 592x490x292 | 2450/250 | 23 | 6 |
| VGHF13-592x592x292-0P | 592x592x292 | 3000/250 | 28 | 10 |
| VGHF14-592x287x292-0P | 592x287x292 | 1300/300 | 13 | 3.5 |
| VGHF14-592x490x292-0P | 592x490x292 | 2450/300 | 23 | 6 |
| VGHF14-592x592x292-0P | 592x592x292 | 3000/300 | 28 | 10 |
ABSOLUTE VGHF ADVANTAGES Completely incinerable Easy Hepa upgrade of AHU Compact HEPA filter with header frame Application Frame Polyurethane, endless foamed;Flat gasket Glass fiber Max. final pressure drop EPA/HEPA final filtration in air conditioning systems and industrial processes All filter auto-tested acc. EN 1822 and individually packed in PE-foil. Other editions on request Airflow/pressure drop (m³/h/Pa) Pressure drop: ± 10% Gasket available on request www.camfil.com As part of our program for continuous improvement, Camfil reserves the right to change specifications without notice. 2022-10-
Open the catalog to page 11 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
9 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
3 Pages
1 Page
5 Pages
1 Page
3 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
358 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
3 Pages
20 Pages
154 Pages