
| Model Name | Filter Class | Width (mm) | Height (mm) | Depth (mm) | Air Flow (m3/h) | Pressure Drop (Pa) | Bags | Area (m2) | Volume (m3) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| HC 66 G4 | G4 | 592 | 592 | 360 | 3400 | 40 | 6 | 2.6 | 0.04 | 2.2 |
| HC 56 G4 | G4 | 490 | 592 | 360 | 2800 | 40 | 5 | 2.2 | 0.04 | 1.9 |
| HC 36 G4 | G4 | 287 | 592 | 360 | 1700 | 40 | 3 | 1.3 | 0.03 | 1.3 |
| HC 33 G4 | G4 | 287 | 287 | 360 | 800 | 40 | 3 | 0.7 | 0.02 | 0.7 |
| HC 63 G4 | G4 | 592 | 287 | 360 | 1700 | 40 | 6 | 1.3 | 0.03 | 1.3 |
| HC 66/580 G4 | G4 | 592 | 592 | 580 | 3400 | 30 | 6 | 4.2 | 0.04 | 2.6 |
| HC 56/580 G4 | G4 | 490 | 592 | 580 | 2800 | 30 | 5 | 3.5 | 0.04 | 2.2 |
| HC 36/580 G4 | G4 | 287 | 592 | 580 | 1700 | 30 | 3 | 2 | 0.03 | 1.5 |
| HC 33/580 G4 | G4 | 287 | 287 | 580 | 850 | 30 | 3 | 1 | 0.01 | 0.8 |
| HC 63/580 G4 | G4 | 592 | 287 | 580 | 1700 | 30 | 6 | 2 | 0.03 | 1.5 |
Other dimensions are available upon request. All dimensions are nominal.
Application: Prefilter for air conditioning and ventilation systems Type: Filter with synthetic bags and medium efficiency Frame: Galvanised sheet metal, 25mm Media: Polyesther Efficiency acc. EN:779:2012: G4 Recommended final pressure drop: 250 Pa Maximum air flow: 1,25 x air flow Temperature / Humidity: 70ºC / 100% RH Mounting: Frame Type 4MPS, 4NQS, 4ORS or housings FC-HF Remarks: Filter with plastic frame available H As part of our program for continuous improvement, Camfil reserves the right to change specifications without notice. 2015-10-23 MOUNT WITH THE POCKETS VERTICAL Model Name Filter class Pressure drop Other dimensions are available on request - All dimensions are nominal.
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
9 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
2 Pages
3 Pages
1 Page
5 Pages
1 Page
3 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
358 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
3 Pages
20 Pages
154 Pages