
| Cat. No. | Nominal Volume | Filling Volume | Dimensions (mm) | Material | Max RPM | Max x g | Pieces per Pack |
|---|---|---|---|---|---|---|---|
| 25 24 01 | 10 ml | 9 ml | 16 x 80 | PC | 24,000 | 57,960 | 10 |
| 25 24 11 | 10 ml | 8 ml | 16 x 80 | PPCO | 24,000 | 57,960 | 10 |
| 25 24 41 | 10 ml | 9 ml | 16 x 80 | PE | 18,000 | 32,600 | 10 |
| 25 24 51 | 10 ml | 9 ml | 16 x 80 | PF | 20,000 | 40,250 | 2 |
| 25 29 51 | 30 ml | 27 ml | 25 x 92 | PC | 24,000 | 64,397 | 10 |
| 25 29 61 | 30 ml | 25 ml | 25 x 92 | PPCO | 24,000 | 64,397 | 10 |
| 25 29 65 | 30 ml | 24 ml | 25 x 92 | PE | 10,000 | 11,180 | 10 |
| 25 29 71 | 30 ml | 26 ml | 25 x 92 | PF | 24,000 | 64,397 | 2 |
| 25 32 01 | 50 ml | 40 ml | 29 x 103 | PC | 24,000 | 69,549 | 10 |
| 25 32 11 | 50 ml | 38 ml | 29 x 103 | PPCO | 24,000 | 69,549 | 10 |
| 25 32 15 | 50 ml | 38 ml | 29 x 103 | PE | 12,000 | 17,387 | 10 |
| 25 32 21 | 50 ml | 42 ml | 29 x 103 | PF | 18,000 | 39,121 | 2 |
| 25 32 41 | 80 ml | 73 ml | 38 x 105 | PC | 20,000 | 50,086 | 10 |
| 25 32 45 | 80 ml | 76 ml | 38 x 105 | PPCO | 20,000 | 50,086 | 10 |
| 25 32 47 | 80 ml | 69 ml | 38 x 105 | PE | 12,000 | 18,031 | 10 |
| 25 32 49 | 80 ml | 73 ml | 38 x 105 | PF | 15,000 | 28,174 | 2 |
GmbH Laborgerate Innovative - Experienced - Flexible Advantages of the AOR-Tubes: - The tubes are anti-twist and gas-tight through the unique combination of screw cap with conical sealing plug. - The tubes can be used for High Speed requirements. - The tubes are reusable. - The dimensions correspond to the standard. So they fit into all rotors and adapters of well-known centrifuge manufacturers. Materials: - PC Polycarbonate - PPCO Polypropylene-Copolymer - PE Polyethylene - PF Polyflor Herolab reserves the right to change technical specifications without prior notice. Sept. 2017 Herolab GmbH Laborgerate Ludwig-Wagner-Str. 12 69168 Wiesloch GERMANY
Open the catalog to page 18 Pages
2 Pages
8 Pages
4 Pages
2 Pages
4 Pages
1 Page
1 Page