
This section details the specifications for the 1621A Grade A Volumetric Flasks, which come with either ground-in glass stoppers or plastic stoppers and are clear in appearance.
| Capacity (ml) | Capacity Tolerance (± ml) | Ground Mouth Size | Height (mm) |
|---|---|---|---|
| 5 | 0.02 | 7/11 | 74 |
| 10 | 0.02 | 7/11 | 90 |
| 25 | 0.03 | 10/13 | 110 |
| 50 | 0.05 | 10/13 | 140 |
| 100 | 0.1 | 10/13 | 170 |
| 200 | 0.15 | 14/15 | 210 |
| 250 | 0.15 | 14/15 | 220 |
| 500 | 0.25 | 16/16 | 260 |
| 1000 | 0.4 | 19/17 | 310 |
| 2000 | 0.6 | 24/20 | 370 |
Volumetric Flask Volumetric Flask, Grade A,With ground-in gl霾ss stopper or pl霾stic stopper, cl钮r Capacity tolerance(土ml) Ground mouth
Open the catalog to page 12 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
21 Pages
1 Page
1 Page
1 Page
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
4 Pages
1 Page
4 Pages
3 Pages
5 Pages