
| Model No. | Capacity | Sterilization Temperature | Sterilization Pressure | Timer Range | Heat Average | Chamber Dimensions | Product Dimensions | Power | Net Weight | Gross Weight | Power Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LX150HA | 150L | 134 °C | 0.22 MPa | 0 - 60 min | ≤ ± 1 °C | 440*1000 mm | 1400*600*1300 mm | 9kW | 240kg | 320kg | AC 380V, 50Hz |
| LX151HA | 200L | 134 °C | 0.22 MPa | 0 - 60 min | ≤ ± 1 °C | 515*1000 mm | 1400*670*1650 mm | 9kW | 260kg | 350kg | AC 220V, 50Hz |
| LX152HA | 280L | 134 °C | 0.22 MPa | 0 - 60 min | ≤ ± 1 °C | 600*1000 mm | 1400*770*1780 mm | 12kW | 365kg | 465kg | AC 380V, 50Hz |
| LX153HA | 400L | 134 °C | 0.22 MPa | 0 - 60 min | ≤ ± 1 °C | 700*1100 mm | 1430*880*1630 mm | 18kW | 420kg | 530kg | AC 380V, 50Hz |
| LX154HA | 500L | 134 °C | 0.22 MPa | 0 - 60 min | ≤ ± 1 °C | 700*1300 mm | 1800*900*1820 mm | 18kW | 470kg | 580kg | AC 380V, 50Hz |
Horizontal Laboratory Autoclaves www.labdex.com [email protected]
Open the catalog to page 1Horizontal Laboratory Autoclaves LX150HA series is microprocessor controlled units with fully automatic cycles. Digital LCD screen to monitor working status and parameters. Equipped with door lock feature and other essential safety features like auto protection against raised temperature and pressure. Features > Microprocessor control with fully automatic cycles > Automated drying function > Door lock feature: Door cannot be opened till the pressure inside the chamber doesn't fall to 0.027 MPa > Safe door lock system ensuring safety / protection during sterilization > Automatic power cut off...
Open the catalog to page 2Horizontal Laboratory Autoclaves LX150HA Series Applications Used in medical, research, microbiological and clinical departments for sterilization and also to sterilize the waste before discarding.
Open the catalog to page 34 Pages
2 Pages
5 Pages
5 Pages
4 Pages
4 Pages
2 Pages
2 Pages
2 Pages
2 Pages
3 Pages
3 Pages
3 Pages
3 Pages
3 Pages
3 Pages
3 Pages
3 Pages
3 Pages