
The Easytork™ guidewire demonstrates more stable torque control and less energy transfer loss compared to control groups, as shown in laboratory data.
Product Specifications| Model | Diameter (inch) | Working Length (cm) | Tip Curve |
|---|---|---|---|
| CGW14200S | 0.014 | 208 | Soft |
| CGW14200 | 0.014 | 208 | Standard |
| CGW14300S | 0.014 | 115 | Soft |
| CGW14300 | 0.014 | 315 | Standard |
| CGW14115EX (use with 4200 series) | 0.014 | 315 | Straight |
Good Torqueability • Patented Polymer-in Dual Core Technique • Core-to-tip design • Enhanced tactile feedback Polymers Stainless steel coil Platinum-nickel coil Products Specification Model
Open the catalog to page 12 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages