
| Type | Dimensions (mm) | Carbon Content (kg) | Nominal Air Flow Rate (m3/h) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|
| SOLV P 2.0 | 300 x 600 x 100 | 10 | 320 | 180 |
| SOLV P 2.0 | 450 x 600 x 100 | 15 | 480 | 180 |
| ACID P 2.1 | 300 x 600 x 100 | 10 | 320 | 180 |
| ACID P 2.1 | 450 x 600 x 100 | 15 | 480 | 180 |
| FORM P 2.2 | 300 x 600 x 100 | 10 | 320 | 180 |
| FORM P 2.2 | 450 x 600 x 100 | 15 | 480 | 180 |
| RADIO P 3.0 | 300 x 600 x 100 | 10 | 320 | 180 |
| RADIO P 3.0 | 450 x 600 x 100 | 15 | 480 | 180 |
CARBOFILT series activated carbon panels SagiCofim Technical features CARBO activated carbon filters are flat sturdy filter panels. The bearing frame is made of PVC, 100 mm thick and it contains a high-efficiency pre-filter to protect the activated carbons inside and reinforcing and anti-sagging elements which correctly distribute the carbons. Type Carbon Dimensions (mm) Carbon Nominal air flow rate Q Initial pressure cont. drop Technical draft
Open the catalog to page 11 Page
2 Pages
1 Page
2 Pages
1 Page
1 Page
8 Pages
2 Pages
3 Pages
3 Pages
2 Pages
2 Pages
4 Pages
2 Pages
16 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
8 Pages
8 Pages