
| Specification | MX-T6-Pro | MX-T6-S |
|---|---|---|
| Voltage [VAC] | 100-240 | 100-240 |
| Frequency [Hz] | 50/60 | 50/60 |
| Power [W] | 30 | 25 |
| Motor type | DC motor | DC motor |
| Rocking motion | Rocking and rolling | Rocking and rolling |
| Amplitude [mm] | 24 | 24 |
| Max. load capacity [kg] | 4 | 4 |
| Number of rollers | 6 | 6 |
| Roller size (L) [mm] | 280 | 280 |
| Speed range [rpm] | 10-70 | 0-70 |
| Speed display | LCD | Scale |
| Timer | Yes | - |
| Timer display | LCD | - |
| Time setting range [min] | 1-1199 | - |
| Operation type | Continuous / timed operation | Continuous operation |
| Dimensions [D×W×H mm] | 450×260×120 | 450×260×120 |
| Weight [kg] | 5.1 | 4.5 |
| Permissible ambient temperature [°C] | 5-40 | 5-40 |
| Permissible relative humidity | 80% | 80% |
| Protection class acc. To DIN EN60529 | IP21 | IP21 |
Tube Rollers Our tube rollers provide a gentle and highly efficient rocking and rolling motions, ideal for mixing blood samples, viscous substances and liquid-solid suspensions. Used in a variety applications, prevention of blood coagulation and immune precipitation etc. MX-T6-S Classic Tube Roller Features: • • • • Rocking and rolling motion for complete mixing Speed range of 0-70rpm Six roller design with small footprint and easy cleaning Designed for continuous operation MX-T6-Pro LCD Digital Tube Roller Features: • • • • • Rocking and rolling motion for complete mixing LCD display the speed and time Speed range of 10-70rpm Six roller design with small footprint and easy clean Designed for continuous or
Open the catalog to page 198 Pages
42 Pages
8 Pages
4 Pages
98 Pages
2 Pages
2 Pages
22 Pages