
Overview: This document provides technical specifications and installation requirements for the Systec D-400 series autoclaves, specifically models D-65 and D-90. It includes dimensional data, material tolerances, weight, power consumption, and connection requirements.
| No. | Description | Size | DX | DE | DB | Remarks |
|---|---|---|---|---|---|---|
| 1 | Raw Water | 3/4" AG | Standard | Standard | Not available | 1 bar water pressure; hardness 11 dH; max conductivity 300 µS/cm; 2.0 mmol/l earth alkali ions; 200 mg/l CaCO3 |
| 2 | Deionized Water (VE-Water) | 3/4" AG | Standard | Standard | Not available | 1 bar water pressure; earth alkali ions < 0.02 mmol/l; conductivity 0.1 - 15 µS/cm |
| 3 | Compressed Air | DN 7.2 | Optional | Optional | Not available | Minimum 3-10 bar, 50 l/min; Class 4 per DIN ISO 8573; only with "Cooling with back pressure" option |
| 4 | Drain | 3/4" AG | Standard | Standard | Standard | Temperature resistant up to 103°C; temperature regulated to 70°C (adjustable) for DX and DE; max height 40 cm from floor; DB has no temperature regulation |
| 5 | Power Supply | - | Standard | Standard | Standard | 3x400V + Neutral + Protective Earth; 16A fuse; CEE socket |
| 6 | Interface | - | Standard | Standard | Not available | RS-232 / RS-485 compatible with Ethernet and USB |
Legend: X = Standard, O = Optional, -- = Not available
Summary: The document details the technical and installation parameters for Systec autoclaves D-65 and D-90, emphasizing connection standards, power requirements, and physical dimensions. It ensures compliance with ISO tolerances and provides options for customization based on user needs.
Systec D-65 / D-90 £> 120 50 Technische Daten * geanderte Medienanschlusse erhaltlich auf Anfrage *2 Anderung der Spannung und einphasiger Betrieb erhaltlich auf Anfrage *3 Prufgewicht: Kammer komplett gefullt bei Wasserdruckprobe 7K Auflagefl. der StandfuBe: 1963,5mm2 pro FuB -- Gesamtfl. 7854mm2 bei 4 Stuck (050mm) -9-1-10-1-n-1-12-r~
Open the catalog to page 14 Pages
4 Pages
4 Pages
4 Pages
4 Pages
1 Page
1 Page
1 Page
1 Page
24 Pages
2 Pages
2 Pages
16 Pages
2 Pages
15 Pages
13 Pages
24 Pages
2 Pages
11 Pages