
| Product Code | Model | Paracentesis External Diameter (±1) | Trocar Diameter (±1) | Trocar Length (±5) | Trocar Length1 (±5) | Paracentesis Length2 (±5) |
|---|---|---|---|---|---|---|
| 12030110 | CCQ 5/100 | 5.5 | 6 | 100 | 140 | 170 |
| 12030210 | CCQ 10/100 | 10.3 | 11 | 180 | ||
| 12030310 | CCQ 12/100 | 12.8 | 13 | |||
| 12030410 | CCQ 15/100 | 15.3 | 16 |
| Product Code | Model | Effective Length (±2) | Staple Qty |
|---|---|---|---|
| 12011045 | HFY-45 | 47 | 18 |
| 12011065 | HFY-65 | 68 | 28 |
| Product Code | Model | Length | Tooth Qty |
|---|---|---|---|
| 12051007 | HBQ-7 | 42 | 7 |
| 12051008 | HBQ-8 | 48 | 8 |
| 12051009 | HBQ-9 | 55 | 9 |
Others Disposable Auto-Purse String Forceps Disposable Trocar • Applied to string the suture purse during surgery. • Suitable for puncture of laparoscopic surgery, establishment of equipment access. • Excellent air tightness • Good abdominal wall fixing force, Deep casing thread • Various specifications meet various operation requirements Product Code HBQ Series Purse Pliers Product Code Paracentesis Trocar External Diameter Diameter ±1 ±1 5.5 Product Code
Open the catalog to page 112 Pages
4 Pages
16 Pages
14 Pages
20 Pages
20 Pages
8 Pages
2 Pages
2 Pages
2 Pages
2 Pages
9 Pages
5 Pages
24 Pages
12 Pages
6 Pages